Catalog
| Item # | Material | WGT/M | Size | Inside Diameter | Outside Diameter | 
|---|---|---|---|---|---|
| LW010Z LW010Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A .7 | Size N/A #10 | Inside Diameter N/A .200 | Outside Diameter N/A .334 | 
| LW025Z LW025Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 2.2 | Size N/A 1/4 | Inside Diameter N/A .260 | Outside Diameter N/A .487 | 
| LW0312Z LW0312Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 3.8 | Size N/A 5/16 | Inside Diameter N/A .322 | Outside Diameter N/A .583 | 
| LW0375Z LW0375Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 6.0 | Size N/A 3/8 | Inside Diameter N/A .385 | Outside Diameter N/A .680 | 
| LW0437Z LW0437Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 9.0 | Size N/A 7/16 | Inside Diameter N/A .450 | Outside Diameter N/A .776 | 
| LW050Z LW050Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 12.9 | Size N/A 1/2 | Inside Diameter N/A .512 | Outside Diameter N/A .869 | 
| LW056Z LW056Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 17.6 | Size N/A 9/16 | Inside Diameter N/A .574 | Outside Diameter N/A .965 | 
| LW062Z LW062Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 24.0 | Size N/A 5/8 | Inside Diameter N/A .641 | Outside Diameter N/A 1.070 | 
| LW075Z LW075Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 39.5 | Size N/A 3/4 | Inside Diameter N/A .766 | Outside Diameter N/A 1.265 | 
| LW087Z LW087Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 59.5 | Size N/A 7/8 | Inside Diameter N/A .894 | Outside Diameter N/A 1.459 | 
| LW100Z LW100Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 88.0 | Size N/A 1 | Inside Diameter N/A 1.024 | Outside Diameter N/A 1.656 | 
| LW118Z LW118Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 120.0 | Size N/A 1 1/8 | Inside Diameter N/A 1.153 | Outside Diameter N/A 1.847 | 
| LW125Z LW125Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 166.0 | Size N/A 1 1/4 | Inside Diameter N/A 1.280 | Outside Diameter N/A 2.036 | 
| LW150Z LW150Z/Asset/washer--lock-.jpg | Material N/A Zinc | WGT/M N/A 282.0 | Size N/A 1 1/2 | Inside Diameter N/A 1.534 | Outside Diameter N/A 2.419 | 
 Call Us Today!
 Call Us Today!
                 
  
           
          
 
                                                                