Catalog
Hex Washer Head Self Drilling Screws
Screws
Hard Zinc, Drill Point Screws - Packaged 100/Box
1 2
Item # |
Item Name |
Material |
Available Materials |
Weight (lbs.) per 100 |
|---|---|---|---|---|
| HWSD6-6 /Asset/screw--hex-washer-self-drill-.jpg | N/A 6 x 3/8 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .24 |
| HWSD6-8 /Asset/screw--hex-washer-self-drill-.jpg | N/A 6 x 1/2 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .26 |
| HWSD6-10 /Asset/screw--hex-washer-self-drill-.jpg | N/A 6 x 5/8 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .28 |
| HWSD6-12 /Asset/screw--hex-washer-self-drill-.jpg | N/A 6 x 3/4 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .33 |
| HWSD6-16 /Asset/screw--hex-washer-self-drill-.jpg | N/A 6 x 1 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .36 |
| HWSD6-20 /Asset/screw--hex-washer-self-drill-.jpg | N/A 6 x 1 1/4Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .45 |
| HWSD6-24 /Asset/screw--hex-washer-self-drill-.jpg | N/A 6 x 1 1/2 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .50 |
| HWSD8-6 /Asset/screw--hex-washer-self-drill-.jpg | N/A 8 x 3/8 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .28 |
| HWSD8-8 /Asset/screw--hex-washer-self-drill-.jpg | N/A 8 x 1/2 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .35 |
| HWSD8-10 /Asset/screw--hex-washer-self-drill-.jpg | N/A 8 x 5/8 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .37 |
| HWSD8-12 /Asset/screw--hex-washer-self-drill-.jpg | N/A 8 x 3/4 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .41 |
| HWSD8-16 /Asset/screw--hex-washer-self-drill-.jpg | N/A 8 x 1 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .50 |
| HWSD8-20 /Asset/screw--hex-washer-self-drill-.jpg | N/A 8 x 1 1/4 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .62 |
| HWSD8-24 /Asset/screw--hex-washer-self-drill-.jpg | N/A 8 x 1 1/2 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .72 |
| HWSD8-32 /Asset/screw--hex-washer-self-drill-.jpg | N/A 8 x 2 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .92 |
| HWSD10-8 /Asset/screw--hex-washer-self-drill-.jpg | N/A 10 x 1/2Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .50 |
| HWSD10-10 /Asset/screw--hex-washer-self-drill-.jpg | N/A 10 x 5/8 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .53 |
| HWSD10-12 /Asset/screw--hex-washer-self-drill-.jpg | N/A 10 x 3/4 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .66 |
| HWSD10-16 /Asset/screw--hex-washer-self-drill-.jpg | N/A 10 x 1 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .80 |
| HWSD10-20 /Asset/screw--hex-washer-self-drill-.jpg | N/A 10 x 1 1/4 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .83 |
| HWSD10-24 /Asset/screw--hex-washer-self-drill-.jpg | N/A 10 x 1 1/2 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: 1.01 |
| HWSD10-32 /Asset/screw--hex-washer-self-drill-.jpg | N/A 10 x 2 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: 1.27 |
| HWSD10-48 /Asset/screw--hex-washer-self-drill-.jpg | N/A 10 x 3 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: 1.74 |
| HWSD12-12 /Asset/screw--hex-washer-self-drill-.jpg | N/A 12 x 3/4 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .80 |
| HWSD12-16 /Asset/screw--hex-washer-self-drill-.jpg | N/A 12 x 1 Hex Washer Head Self Drilling Screws | Material N/A Hardened Zinc | Available Materials N/A 410 Stainless Hard Zinc Hot Dip Galv Neoprene washers | Weight (lbs.) per 100 N/A WGT/C: .97 |
1 2
Call Us Today!
