Catalog
    Hex Nut Sleeve Anchors
    Sleeve Anchors
        
    
        
            Exact hole depth not required to set anchor. Required hole size equals sleeve diameter. Available in a variety of styles Acorn, Hex, Flat, Round and Rod Hanger. Anti-rotation sleeve slots provide for spin free anchor installation. Can be used in all masonry materials - solid or hollow. Also available in Stainless.
Click on an item # for more detailed information.
    
        Click on an item # for more detailed information.
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/NFC36058.jpg					NFC36058 1/4" x 5/8" Acorn Nut Sleeve Anchor  | 
				
						
						 /Asset/NFC36040.jpg					NFC36040 1/4" x 1 3/8" Acorn Nut Sleeve Anchor  | 
				
						
						 /Asset/NFC36065.jpg					NFC36065 1/4" x 2 1/4" Acorn Nut Sleeve Anchor  | 
				
						
						 /Asset/NFC14045.jpg					NFC14045 5/16" x 1 1/2" Hex Nut Sleeve Anchor  | 
				
						
						 /Asset/NFC14070.jpg					NFC14070 5/16" x 2 1/2" Hex Nut Sleeve Anchor  | 
                |||||
| Material | N/A Steel Zinc | |||||||||
| Available Materials | N/A 303stainless Steel Zinc | |||||||||
| Weight (lbs.) per 100 | N/A 2.00 | N/A 2.50 | N/A 3.30 | N/A 4.50 | N/A 6.30 | |||||
| Effective Anchor Length | N/A 5/8" | N/A 1-3/8" | N/A 2-1/4" | N/A 1-12" | N/A 2-12" | |||||
| Master Carton Quantity | N/A 1000 | |||||||||
| Fastens Material Up To | N/A 1/8" | N/A 3/8" | N/A 1-1/4" | N/A 1/2" | N/A 1-1/2" | |||||
| Bolt Diameter | N/A 3/16" | N/A 3/16" | N/A 3/16" | N/A 1/4" | N/A 1/4" | |||||
| Anchor Size & Hole Diameter | N/A 1/4" | N/A 1/4" | N/A 1/4" | N/A 5/16" | N/A 5/16" | |||||
| Minimum Depth in Hole | N/A 1/2" | N/A 1" | N/A 1" | N/A 1" | N/A 1" | |||||
| Pull Out | N/A 500 | N/A 1364 | N/A 1364 | N/A 2522 | N/A 2522 | |||||
| Shear | N/A 952 | N/A 952 | N/A 952 | N/A 1675 | N/A 1675 | |||||
| 
                         | 
                ||||||||||
 Call Us Today!
                
 
          
          



