Catalog
Universal Wall Anchors
Plastic Anchors
Click on an item # for more detailed information.
Click on an item # for more detailed information.
Unit of Measure
| Items |
/Asset/NFCUW2001.jpg NFCUW2001 3/16" x 1" Universal Wall Anchors(Yellow) |
/Asset/NFCUW2001B.jpg NFCUW2001B 3/16" x 1" Universal Wall Anchors (Yellow) Bulk |
/Asset/NFCUW2001M.jpg NFCUW2001M 3/16" x 1" Universal Wall Anchors (Yellow) |
/Asset/NFCUWB.jpg NFCUWB 1/4" x 1 1/4" Universal Wall Anchors (Yellow) |
/Asset/NFCUW2002.jpg NFCUW2002 1/4" x 1 1/4" Universal Wall Anchors (Yellow) |
|||||
| Material | N/A Plastic (PVC) | |||||||||
| Available Materials | N/A Plastic (PVC) | |||||||||
| Weight (lbs.) per Package | N/A .13 | N/A 50.0 | N/A 1.0 | N/A 50.0 | N/A .27 | |||||
| Master Carton Quantity | N/A 1000 | N/A | N/A | N/A | N/A 1000 | |||||
| Packaged Quantity | N/A | N/A | N/A 1000 | N/A | N/A | |||||
| Bulk Quantity | N/A | N/A 50000 | N/A | N/A 30000 | N/A | |||||
| Hole Size | N/A 3/16" | N/A 3/16" | N/A 3/16" | N/A 1/4" | N/A 1/4" | |||||
| Diameter & Length | N/A 3/16" x 1" | N/A 3/16" x 1" | N/A 3/16" x 1" | N/A 1/4" x 1 1/4" | N/A 1/4" x 1 1/4" | |||||
| Screw Sizes | N/A #4-#6-#8 | N/A #4-#6-#8 | N/A #4-#6-#8 | N/A #8-#10-#12 | N/A #8-#10-#12 | |||||
|
|
||||||||||
Call Us Today!




